Relay Applications for Alternative Energy Systems
Development of alternative energy systems to achieve a more sustainable society and prevent global warming.
Relays by load
Applications | Relay | ||||
---|---|---|---|---|---|
Rated power | Series | Contact configuration | |||
Solar power generation | AC output | Power conditioner | 25A-250VAC | FTR-K3
(wide gap) | 1a |
FTR-K3L
(wide gap) | 1a (latch) | ||||
32A-250VAC | FTR-K3
(wide gap) | 1a | |||
FTR-K3L
(wide gap) | 1a (latch) | ||||
DC output | 10A- 450VDC | FTR-J2(*1) | 1a x 2 | ||
20A/30A-450VDC | FTR-E1 | 1a | |||
6A-400VDC | FTR-E1-HC | 1a | |||
DC power supply system | DC power supply line | 10A- 450VDC | FTR-J2(*1) | 1a × 2 | |
20A/30A-450VDC | FTR-E1 | 1a | |||
60A-400VDC | FTR-E1-HC | 1a | |||
UPS | DC power supply line | 20A/30A-450VDC | FTR-E1 | 1a | |
60A-400VDC | FTR-E1-HC | 1a | |||
Smart meter | Power supply control | 32A- 250VAC | FTR-K3L | 1a (latch) |
(*1) 2 coils in series