Industrial Relays: PLCs
High-Quality Relays for PLC Automation Systems
Relays for PLCs (Programmable Logic Controllers) play a critical role in industrial automation by providing safe, reliable switching between control signals and high-power loads. Our selection of PLC relays is designed to improve system performance, extend equipment life, and ensure stable operation in demanding environments.
Relay functionality in PLC’s
PLC relays are interface devices that allow low-voltage PLC output signals to control higher-voltage or higher-current equipment. They protect sensitive PLC hardware while enabling precise control of motors, solenoids, lighting, pumps, and other electrical loads.
Typical applications include:
- Industrial automation and control panels
- Manufacturing equipment
- Building automation and HVAC
- Machine safety systems
- Robotics and motion control
Relay functionalities:
- Isolation
- Switching AC/DC loads
- Protection of sensitive components form surge
Benefits of Using Relays in PLCs
Integrating relays into your PLC system provides several advantages:
- Protects PLC outputs from overload or voltage spikes
- Allows control of high-power equipment
- Reduces wear on PLC hardware
- Improves overall system safety and reliability
Benefits of using FCL Components Relays for PLCs
- Over 110 years of experience designing and manufacturing relays
- Global support
- High quality
Comparison Tables
Power Relays (1)| Series | JS | FTR-MY | FTR-LY | NY |
| Contact Configuration | 1 Form A, 1 Form C | 1 Form A | 1 Form A, 1 Form C | 1 Form A |
| Contact rating (resistive) | 8A, 250VAC/24VDC | 5A, 250VAC/30VDC | 6A, 250VAC/ 24VDC | 5A, 250VAC/30VDC |
| Coil voltage | 5-60VDC | 4.5-24VDC | 5-60VDC | 4.5-24VDC |
| Max. carrying current | 10A | 5A | 6A | 5A |
| Max. switching voltage | 400VAC/300VDC | 277VAC/125VDC | 250VAC | 270VAC/125VDC |
| Max. switching power | 2,000VA/192W | 1,250VA/150W | 1,500VA/144W | 1,250VA/150W |
| Min. switching load (reference value) | 100mA, 5VDC (gold flash) 10mA, 5VDC (gold plate) |
1mA, 5VDC | Y, E: 100mA, 5VDC V (gold plate):10mA, 5VDC |
1mA, 5VDC |
| Power consumption | 220 to 290mW | 150mW 110mW | 170 to 217mW | 120mW |
| Insulation resistance | Min. 1,000MΩ | Min. 1,000MΩ | Min. 1,000MΩ | Min. 1,000MΩ |
| Clearance/creepage | 8mm / 8mm | 5.15mm / 5.89mm | 8mm / 8mm | 3mm / 38mm |
| Dielectric strength (coil to contacts) | 5,000VAC | 3,000VAC | 4,000VAC, 10mA detection current | 3,000VAC |
| Surge voltage (coil to contacts) | 10,000 | 5,080VAC | 6,000V | 5,080VAC |
| Operating temperature | -40ºC - +85ºC | -40ºC - +90ºC | -40ºC - +85ºC | -40ºC - +90ºC |
| Operation Time | Max. 10ms | Max. 10ms | Max. 8ms | Max. 10ms |
| Release Time | Max. 5ms | Max. 5ms | Max. 4ms | Max. 5ms |
| Mechanical life | Min. 20x106 | Min. 20x106 | Min. 10x106 | Min. 20x106 |
| Sealing | Plastic sealed, RTIII | Plastic sealed, RTIII | Plastic sealed, RTIII | Plastic sealed, RTIII |
| Dimensions (W x L x H) | 10.0 x 29.0 x 12.5 mm | 5.0 x 20.0 x 12.0 mm | 5.0 x 28.0 x 15.0 mm (straight) 15.0 x 28.0 x 5.0 mm (right angle) |
5.0 x 20.1 x 17.5 mm |
| Other | - | Comply with IEC/EN61010-1, IEC/EN61010-2-201 (277VAC), ANSI /ISA12.12.01 | Comply with IEC/EN61010-1, IEC/EN61010-2-201 (277VAC) | Comply with ANSI/ISA12.12.01 |
Power Relays (2)
| Series | FTR-K1-HA (20A type) | FTR-K3 | FTR-F3 (5A type) |
| Contact Configuration | 1 Form A | 1 Form A | 1 Form A, 1 Form C |
| Contact rating (resistive) | 20A, 250VAC | 20A, 250VAC | 5A, 250VAC/ 30VDC |
| Coil voltage | 5-18VDC | 5-48VDC | 2-24VDC |
| Max. carrying current | 24A | 25A | 5A |
| Max. switching voltage | 440VAC | 250VAC | 277VAC/30VDC |
| Max. switching power | 5,000VA | 6,250VA | 1,250VA/150W |
| Min. switching load (reference value) | 100mA, 5VDC | 100mA, 5VDC | 10mA, 5VDC |
| Power consumption | 400mW | 780mW | 200mW (1 Form A) 360mW (1 Form C |
| Insulation resistance | Min. 1,000MΩ | Min. 1,000MΩ | Min. 1,000MΩ |
| Clearance/creepage | 10mm / 10mm | 6.4mm / 9.5mm | 6mm / 6mm(1 Form A) 7mm / 7mm(1 Form C) |
| Dielectric strength (coil to contacts) | 5,000VAC | 5,000VAC | 4,000VAC |
| Surge voltage (coil to contacts) | 10,000 | 8,50VAC | 10,000V |
| Operating temperature | -40ºC - +85ºC | -40ºC - +60ºC | -40ºC - +70ºC |
| Operation Time | Max. 15ms | Max. 20ms | Max. 10ms |
| Release Time | Max. 5ms | Max. 10ms | Max. 10ms |
| Mechanical life | Min. 1x106 | Min. 2x106 | Min. 5x106(1 Form A) Min. 2x106(1 Form C) |
| Mechanical life (resistive) | Min. 30x103 | Min. 100x103 | Min. 10x103(1 Form A) Min. 50x103(1 Form C) |
| Sealing | RTII | RTII | Plastic, RTIII |
| Dimensions (W x L x H) | 12.7 x 29.0 x 15.7 mm | 15.7 x 30.1 x 23.3 mm | 7.0 x 20.3 x 15.0 mm(1 Form A) 7.0 x 23.4 x 15.0 mm(1 Form C) |
Signal Relays
| Series | FTR-B3/B4 | FTR-C1 | FTR-C2 |
| Contact Configuration | 2 Form C | 2 Form C | 2 Form C |
| Contact rating | 1A, 30VDC/ 0.3A, 125VAC | 0.3A, 125VAC/1A, 30VDC | 0.3A, 125VAC/1A, 30VDC |
| Coil voltage | 1.5-24VDC | 3-24VDC | 3-24VDC |
| Max. carrying current | 2A | 2A | 2A |
| Max. switching voltage | 250VAC/220VDC | 250VAC/220VDC | 250VAC/220VDC |
| Max. switching power | 62.5VA/30W | 62.5VA/30W | 62.5VA/30W |
| Min. switching load (refernce value) | 0.01mA, 10mVDC | 0.01mA, 10mVDC | 0.01mA, 10mVDC |
| Power consumption | FTR-B3: 140mW to 230mW (non-latching) A, 100mW to 120mW (altching) B FTR-B4: 140mW to 230mW (non-latching) A, 100mW to 130mW (latching) B |
280mW to 300mW (non-latching) 140mW to 180mW (latching) |
300mW (non-latching) 150mW (latching) |
| Insulation resistance | Min. 1,000MΩ | Min. 1,000MΩ | Min. 1,000MΩ |
| Dielectric strength (coil to contacts) | 1,500VAC | 3,000VAC | 2,000VAC |
| Surge voltage (coil to contacts) | 2,500V | 5,000V | 2,500V |
| Operating temperature | -40ºC - +85ºC | -40ºC - +85ºC | -40ºC - +85ºC |
| Operation Time | Max. 3ms | Max. 6ms | Max. 15ms |
| Release Time | Max. 3ms | Max. 6ms | Max. 15ms |
| Mechanical life | 50x106()A, 20x106()B | Min. 10x106 | Min. 10x106 |
| Sealing | Plastic sealed, RTIII | Plastic sealed, RTIII | Plastic sealed, RTIII |
| Dimensions (W x L x H) | FTR-B3: 7.2 x 10.6 x 5.25 mm FTR-B4: 5.7 x 10.6 x 9.7 mm (SMT) |
7.4 x 14.9 x 9.4mm (SMT) | 9.85 x 20.05 x 11.7 mm (SMT) |
Contact Us
Find the Right Relay
Not sure which relay you need? Our technical team can help you select the best model based on coil voltage, contact rating, switching type, and panel layout. We stock a wide range of relay modules ready for fast delivery.
ASIA PACIFIC
CHINA EMEA
