Industrial Relays: Building Automation
Reliable Relays for Modern Building Automation Systems
Relays are essential components in building automation, providing safe and efficient switching for HVAC, lighting, security, and energy-management systems. Our building automation relays are designed to offer long-lasting performance, stable operation, and seamless integration with today’s building technologies.
Engineered for Energy-Efficient Buildings
In building management systems, precise control is key to maintaining comfort, safety, and energy efficiency. Our relays allow controllers to manage a wide range of loads, from fans and pumps to lighting circuits and access control devices. With options for both electromechanical and solid-state designs, we provide flexible solutions for every automation requirement.
Key Features
- High switching reliability for AC and DC loads
- Low power consumption for energy-efficient operation
- Built-in isolation to protect control systems
- Long electrical and mechanical lifespan
Our relays support virtually all Building automation functions, including:
- HVAC control (heating, ventilation, air conditioning)
- Lighting and shading systems
- Access control and security systems
- Fire and safety monitoring
- Energy and load management
Whether controlling air-handling units, switching lighting circuits, or managing distributed building zones, our relays provide the dependable performance you need. From commercial buildings, offices and schools to hospitals and industrial facilities, our relays are built to handle demanding environments. They provide stable switching in applications with:
- Frequent cycling
- High inrush currents
- Temperature changes
This ensures consistent operation and minimal maintenance over the life of the system.
Key Features of FCL Components relays in Building Automation
FCL Components relays for building automation bring the following benefits:
- Low power consumption
- Compact dimensions
- High reliability
Comparison Tables
Power Relays (1)| Series | JS | FTR-MY | FTR-LY | NY |
| Contact Configuration | 1 Form A, 1 Form C | 1 Form A | 1 Form A, 1 Form C | 1 Form A |
| Contact rating (resistive) | 8A, 250VAC/24VDC | 5A, 250VAC/30VDC | 6A, 250VAC/ 24VDC | 5A, 250VAC/30VDC |
| Coil voltage | 5-60VDC | 4.5-24VDC | 5-60VDC | 4.5-24VDC |
| Max. carrying current | 10A | 5A | 6A | 5A |
| Max. inrush current | - | - | - | - |
| Max. switching voltage | 400VAC/300VDC | 277VAC/125VDC | 250VAC | 270VAC/125VDC |
| Max. switching power | 2,000VA/192W | 1,250VA/150W | 1,500VA/144W | 1,250VA/150W |
| Min. switching load (reference value) | 100mA, 5VDC (gold flash) 10mA, 5VDC (gold plate) |
1mA, 5VDC | Y, E: 100mA, 5VDC V (gold plate): 10mA, 5VDC |
1mA, 5VDC |
| Power consumption | 220 to 290mW | 150mW | 170 to 217mW | 120mW |
| Insulation resistance | Min. 1,000MΩ | Min. 1,000MΩ | Min. 1,000MΩ | Min. 1,000MΩ |
| Dielectric strength (coil to contacts) | 5,000VAC | 3,000VAC | 4,000VAC, 10mA detection current | 3,000VAC |
| Surge voltage (coil to contacts) | 10,000V | 5,080V | 6,000V | 5,080V |
| Operating temperature | -40ºC - +85ºC | -40ºC - +90ºC | -40ºC - +85ºC | -40ºC - +90ºC |
| Operation Time | Max. 10ms | Max. 10ms | Max. 8ms | Max. 10ms |
| Release Time | Max. 5ms | Max. 5ms | Max. 4ms | Max. 5ms |
| Mechanical life | Min. 20x106 | Min. 20x106 | Min. 10x106 | Min. 20x106 |
| Sealing | Plastic sealed, RTIII | Plastic sealed, RTIII | Plastic sealed, RTIII | Plastic sealed, RTIII |
| Dimensions (W x L x H) | 10.0 x 29.0 x 12.5 mm | 5.0 x 20.0 x 12.0 mm | 5.0 x 28.0 x 15.0 mm (straight) 15.0 x 28.0 x 5.0 mm (right angle) |
5.0 x 20.1 x 17.5 mm |
Power Relays (2)
| Series | FTR-K1-KS | FTR-K1-HT | FTR-F1 (5A type) |
| Contact Configuration | 1 Form A, 1 Form C | 1 Form A, 1 Form C | 2 Form A, 2 Form C |
| Contact rating | 16A, 250VDC | 16A, 250VAC/ 24VDC | 5A, 250VAC/ 24VDC |
| Coil voltage | 5-60VDC | 5-60VDC | 1.5-110VDC, (sensitive type: 1.5-48VDC) |
| Max. carrying current | 20A | 20A | 7A |
| Max. inrush current | 120A, 250VAC | 78A, 250VAC | - |
| Max. switching voltage | 440VAC | 440VAC/300VDC | 440VAC/300VDC |
| Max. switching power | 4,000VA | 4,000VA/384W | 1,250VA/120W |
| Min. switching load | 100mA, 5VDC | 100mA, 5VDC | 100mA, 5VDC |
| Power consumption | 400-430mW | 400-430mW | 530mW to 550mW (standard type) 400mW (sensitive type) |
| Insulation resistance | Min. 1,000MΩ | Min. 1,000MΩ | Min. 1,000MΩ |
| Dielectric strength (coil to contacts) | 5,000VAC | 5,000VAC | 5,000VAC |
| Surge voltage (coil to contacts) | 10,000V | 10,000V | 10,000V |
| Operating temperature | -40ºC - +85ºC | -40ºC - +105ºC | -40ºC - +75ºC |
| Operation Time | 15ms | 15ms | 15ms |
| Release Time | 5ms | 5ms | 5ms |
| Mechanical life | Min. 20x106 | Min. 20x106 | Min. 20x106 |
| Sealing | Flux proof, RTII | Flux proof, RTII | Plastic sealed, RTIII |
| Dimensions (W x L x H) | 12.7 x 29.0 x 15.7 mm | 12.7 x 29.0 x 15.7 mm | 12.8 x 29.0 x 16.5 mm |
Signal Relays
| Series | FTR-B3/B4 | FTR-C1 | FTR-C2 |
| Contact Configuration | 2 Form C | 2 Form C | 2 Form C |
| Contact rating | 1A, 30VDC/ 0.3A, 125VAC | 0.3A, 125VAC/1A, 30VDC | 0.3A, 125VAC/1A, 30VDC |
| Coil voltage | 1.5-24VDC | 3-24VDC | 3-24VDC |
| Max. carrying current | 2A | 2A | 2A |
| Max. switching voltage | 250VAC/220VDC | 250VAC/220VDC | 250VAC/220VDC |
| Max. switching power | 62.5VA/30W | 62.5VA/30W | 62.5VA/30W |
| Min. switching load (refernce value) | 0.01mA, 10mVDC | 0.01mA, 10mVDC | 0.01mA, 10mVDC |
| Power consumption | FTR-B3: 140mW to 230mW (non-latching) A, 100mW to 120mW (latching) B FTR-B4: 140mW to 230mW (non-latching) A, 100mW to 130mW (latching) B |
280mW to 300mW (non-latching) 140mW to 180mW (latching) |
300mW (non-latching) 150mW (latching) |
| Insulation resistance | Min. 1,000MΩ | Min. 1,000MΩ | Min. 1,000MΩ |
| Dielectric strength (coil to contacts) | 1,500VAC | 3,000VAC | 2,000VAC |
| Surge voltage (coil to contacts) | 2,500V | 5,000V | 2,500V |
| Operating temperature | -40ºC - +85ºC | -40ºC - +85ºC | -40ºC - +85ºC |
| Operation Time | Max. 3ms | Max. 6ms | Max. 15ms |
| Release Time | Max. 3ms | Max. 6ms | Max. 15ms |
| Mechanical life | 50x106()A, 20x106()B | Min. 10x106 | Min. 10x106 |
| Sealing | Plastic sealed, RTIII | Plastic sealed, RTIII | Plastic sealed, RTIII |
| Dimensions (W x L x H) | FTR-B3: 7.2 x 10.6 x 5.25 mm FTR-B4: 5.7 x 10.6 x 9.7 mm (SMT) |
7.4 x 14.9 x 9.4mm (SMT) | 9.85 x 20.05 x 11.7 mm (SMT) |
Contact Us
Find the Right Relay
Not sure which relay you need? Our technical team can help you select the best model based on coil voltage, contact rating, switching type, and panel layout. We stock a wide range of relay modules ready for fast delivery.
ASIA PACIFIC
CHINA EMEA
